| Quantity | Price per item | Discount | 
| 5 items | € 20,51 | 23% off | 
| 10 items | € 18,09 | 32% off | 
| 20 items | € 15,12 | 43% off | 
| 45 items | € 13,61 | 49% off | 
Self-Adhesive Neoprene Rubber – Flexible Sealing for Industry, Automotive & Construction
Key features:
| Description | Standard | Value(s) | 
| ASTM D1056-14 Classification | 2C1 B3 M | |
| Density | ASTM D3575 | 115-155 kg/m3 | 
| Compression Deflection (25%) | ASTM D1056 | 20-40 kPa | 
| Compression Deflection (50%) | ASTM D1056 | 50-70 kPa | 
| Compression Set (25%/22h/23°C) – After 24hrs | ASTM D1056 | 2-4 % | 
| Compression Set (50%/22h/23°C) – After 24hrs | ASTM D1056 | 15-35 % | 
| Shrinkage (22h/70°C) | ASTM D573 | 8-12 % | 
| Shore Hardness | 40-45 ShOO | |
| Elongation | ASTM D412 | 180-220% | 
| Temperature Range (Constant) | -40 / +75 °C | |
| Temperature Range (Intermittent) | +90 / +110 °C | |
| Water Absorption (Max Weight Change) | ASTM D1056 | 1-3 % | 
| Tensile Strength | ASTM D412 | 480-530 kPa | 
| Flame Resistance (>3mm) | UL94HF1 | Pass | 
CFC, HALOGEN & HCFC FREE
Benefits:
